Best Music Hashtags for Instagram, TikTok
Grow your IG account using the top, trending, popular, and best Music Hashtags for Instagram…
We provide top, trending, and popular Music Hashtags for Instagram posts, they are extremely competitive. To get the best results you should use hashtags tailored to your account’s size and engagement rate. Keep in mind that Instagram allows 30 hashtags per post.
Best Music Hashtags for Instagram
Grow your Instagram account using the most popular Music hashtags for your Instagram posts.
#musically #newartist #night #vocals #thoughts #goodmusic #california #bass #yourself
#flstudio #album #musiclife #techhouse #djlife #rocknroll #technomusic #music #acoustic
#club #film #lyrics #soundcloudrapper #applemusic #musiclover #beach #rapartist
#viralvideos #radio #tbt
The second most popular Instagram hashtags for music are used with a new post and you’ll see a big boost.
#explore #party #likes #beats #model #rap #soundcloud #trending #hiphop #musician
#dance #instagram #musicvideo #rock #newmusic #video #viral #dj #spotify
Top Best 30 Instagram music hashtags
Here you can find the 30 relevant music hashtags based on your post. Instagram allows a maximum of 30 Hashtags Per Post.
#music #rock #spotify #bollywood #happy #dj #singer #artist #viral #k #bhfyp #producer
#musicproducer #travel #hiphop #dance #musician #beats #musicvideo #trending #tiktok
#rap #video #instadaily #soundcloud #rapper #guitar #newmusic #explore #song
Popular hashtags for music
You can use some popular music hashtags for Instagram posts.
#music #applemusic #newmusic #following #rock #musiclover #instamusic #singing #rapper #soundcloud #hiphopmusic #musicproduction #housemusic #technomusic #goodmusic #trapmusic #livemusic #musiclife #musicvideo #musica #electronicmusic #reels #musically #musicians #musicproducer #rapmusic #viral #dance
Exact match #music hashtags for Instagram
Use some same music hashtags in your posts for likes.
#technomusic #goodmusic #musica #musicproducer #trapmusic #applemusic #musiclife
#hiphopmusic #newmusic #housemusic #musicvideo #musicians #livemusic #instamusic
#music #musically #musicproduction #electronicmusic #musiclover #rapmusic
Easy difficulty Instagram hashtags for music
Use These easy-size music hashtags in your posts, high chance to rank and boost your posts.
#rapmusic #instrumental #newartist #drums #rappers #beat #djlife #musicislife #musiclife
#independentartist #rapartist #trapmusic #flstudio #producerlife #acoustic #technomusic
#applemusic #hiphopmusic #musiclover #soundcloudrapper #hiphopartist #upcomingartist
#musicians #goodmusic
Related music hashtags for Instagram with fresh data
Use this list to find new related hashtags for music.
Name | IG posts | Avg. likes | Avg.comments |
---|---|---|---|
music | 402 427 482 | 100 607 | 128 |
849 390 314 | 212 348 | 7 | |
art | 900 489 129 | 207 112 | 1 |
photography | 878 909 202 | 166 993 | 72 |
hiphop | 102 032 747 | 28 569 | 3 |
explorepage | 205 942 355 | 65 902 | 65 |
explore | 331 055 523 | 99 317 | 43 |
viral | 200 285 382 | 64 091 | 31 |
artist | 275 128 584 | 57 777 | 49 |
musician | 40 986 497 | 13 526 | 28 |
rap | 68 640 315 | 15 101 | 2 |
bhfyp | 166 515 593 | 41 629 | 6 |
trending | 188 058 339 | 47 015 | 40 |
photooftheday | 995 604 032 | 159 297 | 13 |
tiktok | 139 979 167 | 29 396 | 133 |
likeforlikes | 355 664 541 | 120 926 | 42 |
memes | 222 265 507 | 64 457 | 28 |
style | 611 506 805 | 152 877 | 50 |
instadaily | 585 544 378 | 128 820 | 17 |
india | 171 588 798 | 58 340 | 21 |
newmusic | 32 089 973 | 11 231 | 8 |
followforfollowback | 243 881 840 | 58 532 | 29 |
producer | 32 995 667 | 7 259 | 46 |
model | 339 583 888 | 101 875 | 22 |
singer | 61 820 470 | 11 746 | 31 |
life | 412 047 976 | 94 771 | 11 |
dance | 135 698 469 | 21 712 | 441 |
dj | 55 256 981 | 13 262 | 36 |
beauty | 497 083 180 | 169 008 | 28 |
happy | 676 206 333 | 216 386 | 22 |
nature | 704 767 645 | 126 858 | 26 |
reels | 232 926 951 | 41 927 | 8 |
rapper | 25 189 739 | 6 297 | 681 |
cute | 664 734 680 | 179 478 | 12 |
travel | 618 955 789 | 179 497 | 54 |
video | 111 871 405 | 16 781 | 39 |
likes | 152 965 888 | 47 419 | 322 |
musicproducer | 14 925 393 | 3 582 | 83 |
guitar | 48 005 050 | 13 921 | 10 |
beautiful | 799 357 353 | 207 833 | 36 |
song | 51 198 290 | 12 288 | 21 |
lifestyle | 309 178 634 | 77 295 | 31 |
foryou | 79 437 466 | 22 242 | 101 |
spotify | 23 081 562 | 5 770 | 12 |
beats | 24 554 350 | 5 648 | 67 |
photo | 443 184 199 | 101 932 | 14 |
musicvideo | 23 286 835 | 5 123 | 17 |
youtube | 97 235 443 | 23 337 | 54 |
party | 183 665 727 | 60 610 | 31 |
rock | 63 840 438 | 21 067 | 108 |
bollywood | 53 084 980 | 10 617 | 23 |
soundcloud | 18 970 001 | 4 743 | 100 |
k | 22 276 025 | 6 237 | 90 |
fun | 432 320 488 | 125 373 | 6 |
insta | 172 463 651 | 27 594 | 13 |
picoftheday | 697 298 506 | 181 298 | 44 |
songwriter | 17 621 896 | 5 815 | 14 |
livemusic | 33 711 253 | 5 057 | 11 |
trap | 26 115 482 | 8 357 | 11 |
The number after the hashtag represents the number of Instagram posts for that hashtag.
You should try these best music hashtags for Instagram to get famous and boost your views and business.
Pro tip: Use hashtag tools like IQhashtagsto find the best hashtags, and save your time and effort.